Site 1
Groups
Group | Jars | Discs |
---|---|---|
Site 1, Group 1 | 60 | 2 |
Site 1, Group 2 | 227 | 24 |
Site 1, Group 3 | 12 | 1 |
Site 1, Group 4 | 4 | 0 |
Site 1, Group 5 | 13 | 0 |
Units
Artefacts
Location
Loading map...
Group | Jars | Discs |
---|---|---|
Site 1, Group 1 | 60 | 2 |
Site 1, Group 2 | 227 | 24 |
Site 1, Group 3 | 12 | 1 |
Site 1, Group 4 | 4 | 0 |
Site 1, Group 5 | 13 | 0 |
Loading map...
Ban Na O. Site 1 is the most frequently visited of all the megalithic jar sites in Xieng Khouang. It has sparked interest since the 19th century and has been investigated by Colani (1930s), Nitta (1990s), Sayavongkhamdy (1990s) and the Plain of Jars Archaeological Research Project (in 2016 and 2020).