Site 42
Groups
Group | Jars | Discs |
---|---|---|
Site 42, Group 1 | 62 | 3 |
Site 42, Group 2 | 42 | 0 |
Site 42, Group 3 | 15 | 3 |
Site 42, Group 4 | 4 | 0 |
Site 42, Group 5 | 4 | 0 |
Site 42, Group 6 | 5 | 0 |
Location
Loading map...
Group | Jars | Discs |
---|---|---|
Site 42, Group 1 | 62 | 3 |
Site 42, Group 2 | 42 | 0 |
Site 42, Group 3 | 15 | 3 |
Site 42, Group 4 | 4 | 0 |
Site 42, Group 5 | 4 | 0 |
Site 42, Group 6 | 5 | 0 |
Loading map...
Phu Xang. According to Van Den Bergh et al. the site is located along a mountain ridge in Kham district. The site consists of 5 groups and no less than 90 jars were counted. The jars, lids and discs have been carved out of fine red sandstone. One of the lids has a loop enabling the lifting of the lid by placing a stick through the hole (FIGURE). The site is a combination of quarry and jar site and the rock source protrudes at the site.