Site 80
Groups
Group | Jars | Discs |
---|---|---|
Site 80, Group 1 | 3 | 0 |
Site 80, Group 2 | 1 | 0 |
Site 80, Group 3 | 1 | 0 |
Site 80, Group 4 | 1 | 0 |
Site 80, Group 5 | 1 | 0 |
Site 80, Group 6 | 1 | 0 |
Site 80, Group 7 | 1 | 0 |
Site 80, Group 8 | 1 | 0 |
Site 80, Group 9 | 1 | 0 |
Location
Loading map...
Ban Chim. This site was visited and geolocated by the Department of Heritage in 2012 and excavations undertaken there. There are nine groups of jars which have since been removed to an unknown location due to the flooding of the area that was to be caused due to construction of a dam.